Live data of the water height (in metres) at Harpers Pool can be accessed via theĀ SEPA website.
Due to differences in calibration, the SEPA reading at Harpers shows a depth approximately 11 inches greater than the data from Ashills shown in the records below.
River Height (Inches) |
54 | |||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||
09 | ||||||||||||||||||||||||||||||||
08 | ||||||||||||||||||||||||||||||||
07 | ||||||||||||||||||||||||||||||||
06 | ||||||||||||||||||||||||||||||||
05 | ||||||||||||||||||||||||||||||||
04 | ||||||||||||||||||||||||||||||||
03 | ||||||||||||||||||||||||||||||||
02 | ||||||||||||||||||||||||||||||||
01 | ||||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Day |